Technical Parameter
Model | Conveyor600 Honghuang |
Standard | AC380V |
Customizable | AC220V |
Speed Control | 4 preset gears + stepless speed adjustment |
Control Methods | Control panel + remote control/Multi-unit synchronized control |
Power | 1500W |
Conveying Speed | 4~22 m/min |
Optimal range | 10–16 m/min (Gears 2 & 3) |
Max Tension | 3800N |
Cable Diameter Range | 1–10 cm |
Dimensions (L×W×H) | 74 × 46.5 × 55.5 cm |
Note | Product images are for reference only; actual product may vary. |
Net Weight | 86 kg |
Product Advantages
Core Features
High tension & smooth operation
External antenna + protective control panel
Unified control module for multi-unit teamwork
4-gear + stepless speed for wide applicability
Large speed range to fit diverse scenarios
Important Note
Product images are for reference only; actual product may vary.